Tech Specs
Bucket
Dump Clearance At Max Raise | 2.91 ft in |
---|---|
Bucket Capacity – Heaped | 1.44 yd3 |
Bucket Capacity – Struck | 1.18 yd3 |
Bucket Width | 7.22 ft in |
Breakout Force | 12364 lb |
Dimensions
Length With Bucket On Ground | 20.15 ft in |
---|---|
Hinge Pin – Max Height | 10.47 ft in |
Reach At Max Lift And Dump | 1.87 ft in |
Specifications
Engine
Number Of Cylinders | 5 |
---|---|
Fuel System Control | Electronically controlled unit injection pump |
Engine Make | John Deere Power Tech |
Engine Model | 5030T |
Air Cleaner | Dual safety element dry type |
Max Torque | 195 lb ft |
Displacement | 177 cu in |
Aspiration | Turbocharged |
Operational
Operating Voltage | 24 V |
---|---|
Alternator Supplied Amperage | 65 amps |
Tire Size | 405/70R20 |
Hydraulic System
Pump Flow Capacity | 25.1 gal/min |
---|---|
Raise Time | 5.3 sec |
Dump Time | 1.6 sec |
Lower Time | 4.5 sec |
Loader Attachment Options:
- Bucket
- Grapple
- Forks